Rochester Airport EGTO
Latitude N 51° 21' 12" Longitude E 00° 30' 20" Elevation 430 ft
Records began on 30 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 29.2 °C | at 17:01 on 18 August 2012 | |
| Lowest Temperature | -6.4 °C | at 06:44 on 11 February 2012 | |
| Highest Dew Point | 22.0 °C | at 15:26 on 28 June 2012 | |
| Lowest Dew Point | -7.6 °C | at 06:44 on 11 February 2012 | |
| Highest Apparent Temperature | 31.1 °C | at 17:34 on 18 August 2012 | |
| Lowest Apparent Temperature | -12.1 °C | at 09:25 on 12 March 2013 | |
| Lowest Wind Chill Temperature | -10.6 °C | at 09:25 on 12 March 2013 | |
| Highest Heat Index | 30.3 °C | at 17:01 on 18 August 2012 | |
| Highest Minimum | 999.0 °C | at 00:00 on 23 June 2011 | |
| Lowest Maximum | -500.0 °C | at 00:00 on 23 June 2011 | |
| Highest Humidity | 100 % | at 16:56 on 23 August 2011 | |
| Lowest Humidity | 25 % | at 16:34 on 07 September 2012 | |
| Rainfall | |||
| Highest Rain Rate | 480.0 mm/hr | at 11:17 on 05 July 2011 | |
| Highest Hourly Rainfall | 30.2 mm | at 21:49 on 01 February 2013 | |
| Highest Daily Rainfall | 33.8 mm | on 29 April 2012 | |
| Highest Monthly Rainfall | 140.4 mm | April 2012 | |
| Wind | |||
| Highest Wind Gust | 45 kts | at 08:30 on 05 January 2012 | |
| Highest Wind Speed Average | 31 kts | at 08:37 on 05 January 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 977.79 hPa | at 03:45 on 16 December 2011 | |
| Highest Pressure (sl) | 1051.34 hPa | at 12:24 on 25 March 2013 | |
| Home - NOW - Summary - Yesterday - Records - Trends - Forum - Webcam | |||
Page updated 20/06/2013 01:00:43