Rochester Airport EGTO
Latitude N 51° 21' 12" Longitude E 00° 30' 20" Elevation 430 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 9.8 °C | at 00:15 | |
| Low Temperature | 7.0 °C | at 05:03 | |
| High Apparent Temperature | 8.2 °C | at 00:00 | |
| Low Apparent Temperature | 4.2 °C | at 05:05 | |
| Low Wind Chill | 5.5 °C | at 05:05 | |
| High Heat Index | 9.8 °C | at 00:15 | |
| High Humidity | 83 % | at 04:59 | |
| Low Humidity | 73 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 8 kts | at 04:42 | |
| Highest Speed (10 minute average) | 5 kts (F2) | at 04:48 | |
| Wind Run | 13.0 nm | ||
| Pressure | |||
| High Pressure (SL) | 1019.81 hPa | at 00:19 | |
| Low Pressure (SL) | 1018.36 hPa | at 04:50 | |
| Home - NOW - Summary - Yesterday - Records - Trends - Forum - Webcam | |||
Page updated 26/05/2013 05:05:14