Rochester Airport EGTO
Latitude N 51° 21' 12" Longitude E 00° 30' 20" Elevation 430 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 8.2 °C | at 16:11 | |
| Low Temperature | 4.7 °C | at 04:29 | |
| High Apparent Temperature | 5.2 °C | at 16:11 | |
| Low Apparent Temperature | 0.6 °C | at 07:01 | |
| Low Wind Chill | 1.7 °C | at 07:42 | |
| High Heat Index | 8.2 °C | at 16:11 | |
| High Humidity | 95 % | at 05:13 | |
| Low Humidity | 87 % | at 10:07 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 12.0 mm | ||
| Rainfall Rate Max | 33.0 mm/hr | at 23:57 | |
| High Hourly Rainfall | 4.0 mm | at 23:58 | |
| Wind | |||
| Highest Gust | 19 kts | at 18:02 | |
| Highest Speed (10 minute average) | 11 kts (F4) | at 18:02 | |
| Wind Run | 160.9 nm | ||
| Pressure | |||
| High Pressure (SL) | 1015.75 hPa | at 23:57 | |
| Low Pressure (SL) | 1004.34 hPa | at 14:16 | |
| Home - NOW - Summary - Yesterday - Records - Trends - Forum - Webcam | |||
Page updated 25/05/2013 07:06:20